Citation Infomation |
社群 sharing |
Field | Value |
---|---|
Title: | Logic control for story graphs in 3D game narratives |
Authors: | Wu, Hui-Yin;Li, Tsai-Yen;Christie, Marc 李蔡彥 |
Contributors: | 資訊科學系 |
Keywords: | Artificial intelligence; Computer science; Computers; Game narrative; Graph structures; Graph traversals; Interactive games; Interactive storytelling; Logic control; Sequence of events; User interaction; Computer circuits |
Date: | 2017 |
Issue Date: | 2017-08-03 14:10:48 (UTC+8) |
Abstract: | With the rising popularity of engaging storytelling experiences in gaming arises the challenge of designing logic control mechanisms that can adapt to increasingly interactive, immersive, and dynamic 3D gaming environments. Currently, branching story structures are a popular choice for game narratives, but can be rigid, and authoring mistakes may result in dead ends at runtime. This calls for automated tools and algorithms for logic control over flexible story graph structures that can check and maintain authoring logic at a reduced cost while managing user interactions at runtime. In this work we introduce a graph traversal method for logic control over branching story structures which allow embedded plot lines. The mechanisms are designed to assist the author in specifying global authorial goals, evaluating the sequence of events, and automatically managing story logic during runtime. Furthermore, we show how our method can be easily linked to 3D interactive game environments through a simple example involving a detective story with a flashback. © Springer International Publishing AG 2017. |
Relation: | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), 9317 LNCS, 111-123 13th International Symposium on Smart Graphics, SG 2015; Chengdu; China; 26 August 2015 到 28 August 2015; 代碼 190359 |
Data Type: | conference |
DOI: | http://dx.doi.org/10.1007/978-3-319-53838-9_9 |
DCField | Value | Language |
---|---|---|
dc.contributor (Contributor) | 資訊科學系 | zh_Tw |
dc.creator (Authors) | Wu, Hui-Yin;Li, Tsai-Yen;Christie, Marc | en_US |
dc.creator (Authors) | 李蔡彥 | zh_TW |
dc.date (Date) | 2017 | en_US |
dc.date.accessioned | 2017-08-03 14:10:48 (UTC+8) | - |
dc.date.available | 2017-08-03 14:10:48 (UTC+8) | - |
dc.date.issued (Issue Date) | 2017-08-03 14:10:48 (UTC+8) | - |
dc.identifier.uri (URI) | http://nccur.lib.nccu.edu.tw/handle/140.119/111613 | - |
dc.description.abstract (Abstract) | With the rising popularity of engaging storytelling experiences in gaming arises the challenge of designing logic control mechanisms that can adapt to increasingly interactive, immersive, and dynamic 3D gaming environments. Currently, branching story structures are a popular choice for game narratives, but can be rigid, and authoring mistakes may result in dead ends at runtime. This calls for automated tools and algorithms for logic control over flexible story graph structures that can check and maintain authoring logic at a reduced cost while managing user interactions at runtime. In this work we introduce a graph traversal method for logic control over branching story structures which allow embedded plot lines. The mechanisms are designed to assist the author in specifying global authorial goals, evaluating the sequence of events, and automatically managing story logic during runtime. Furthermore, we show how our method can be easily linked to 3D interactive game environments through a simple example involving a detective story with a flashback. © Springer International Publishing AG 2017. | en_US |
dc.format.extent | 211 bytes | - |
dc.format.mimetype | text/html | - |
dc.relation (Relation) | Lecture Notes in Computer Science (including subseries Lecture Notes in Artificial Intelligence and Lecture Notes in Bioinformatics), 9317 LNCS, 111-123 | en_US |
dc.relation (Relation) | 13th International Symposium on Smart Graphics, SG 2015; Chengdu; China; 26 August 2015 到 28 August 2015; 代碼 190359 | en_US |
dc.subject (Keywords) | Artificial intelligence; Computer science; Computers; Game narrative; Graph structures; Graph traversals; Interactive games; Interactive storytelling; Logic control; Sequence of events; User interaction; Computer circuits | en_US |
dc.title (Title) | Logic control for story graphs in 3D game narratives | en_US |
dc.type (Data Type) | conference | |
dc.identifier.doi (DOI) | 10.1007/978-3-319-53838-9_9 | |
dc.doi.uri | http://dx.doi.org/10.1007/978-3-319-53838-9_9 |
NO.64,Sec.2,ZhiNan Rd.,Wenshan District,Taipei City 11605,Taiwan (R.O.C.)
11605 臺北市文山區指南路二段64號 Tel:+886-2-2939-3091
© 2016 National ChengChi University All Rights Reserved.
DSpace Software Copyright © 2002-2004 MIT & Hewlett-Packard / Enhanced by NTU Library IR team Copyright © 2006-2017 - 問題回報 Problem return