Citation Infomation |
社群 sharing |
Field | Value |
---|---|
Title: | Testing for non-linear structure in an artificial financial market |
Authors: | 陳樹衡 Chen, Shu-Heng Lux, Thomas Marchesi, Michele |
Contributors: | 經濟系 |
Date: | 2001-11 |
Issue Date: | 2017-08-23 16:43:14 (UTC+8) |
Abstract: | We present a stochastic simulation model of a prototype financial market. Our market is populated by both noise traders and fundamentalist speculators. The dynamics covers switches in the prevailing mood among noise traders (optimistic or pessimistic) as well as switches of agents between the noise trader and fundamentalist group in response to observed differences in profits. The particular behavioral variant adopted by an agent also determines his decision to enter on the long or short side of the market. Short-run imbalances between demand and supply lead to price adjustments by a market maker or auctioneer in the usual Walrasian manner. Our interest in this paper is in exploring the behavior of the model when testing for the presence of chaos or non-linearity in the simulated data. As it turns out, attempts to determine the fractal dimension of the underlying process give unsatisfactory results in that we experience a lack of convergence of the estimate. Explicit tests for non-linearity and dependence (the BDS and Kaplan tests) also give very unstable results in that both acceptance and strong rejection of IIDness can be found in different realizations of our model. All in all, this behavior is very similar to experience collected with empirical data and our results may point towards an explanation of why robustness of inference in this area is low. However, when testing for dependence in second moments and estimating GARCH models, the results appear much more robust and the chosen GARCH specification closely resembles the typical outcome of empirical studies. |
Relation: | Journal of Economic Behavior and Organization , 46(3), 327-342 |
Data Type: | article |
DOI: | https://doi.org/10.1016/S0167-2681(01)00181-0 |
DCField | Value | Language |
---|---|---|
dc.contributor (Contributor) | 經濟系 | zh_TW |
dc.creator (Authors) | 陳樹衡 | zh-TW |
dc.creator (Authors) | Chen, Shu-Heng | en-US |
dc.creator (Authors) | Lux, Thomas | en-US |
dc.creator (Authors) | Marchesi, Michele | en-US |
dc.date (Date) | 2001-11 | - |
dc.date.accessioned | 2017-08-23 16:43:14 (UTC+8) | - |
dc.date.available | 2017-08-23 16:43:14 (UTC+8) | - |
dc.date.issued (Issue Date) | 2017-08-23 16:43:14 (UTC+8) | - |
dc.identifier.uri (URI) | http://nccur.lib.nccu.edu.tw/handle/140.119/112132 | - |
dc.description.abstract (Abstract) | We present a stochastic simulation model of a prototype financial market. Our market is populated by both noise traders and fundamentalist speculators. The dynamics covers switches in the prevailing mood among noise traders (optimistic or pessimistic) as well as switches of agents between the noise trader and fundamentalist group in response to observed differences in profits. The particular behavioral variant adopted by an agent also determines his decision to enter on the long or short side of the market. Short-run imbalances between demand and supply lead to price adjustments by a market maker or auctioneer in the usual Walrasian manner. Our interest in this paper is in exploring the behavior of the model when testing for the presence of chaos or non-linearity in the simulated data. As it turns out, attempts to determine the fractal dimension of the underlying process give unsatisfactory results in that we experience a lack of convergence of the estimate. Explicit tests for non-linearity and dependence (the BDS and Kaplan tests) also give very unstable results in that both acceptance and strong rejection of IIDness can be found in different realizations of our model. All in all, this behavior is very similar to experience collected with empirical data and our results may point towards an explanation of why robustness of inference in this area is low. However, when testing for dependence in second moments and estimating GARCH models, the results appear much more robust and the chosen GARCH specification closely resembles the typical outcome of empirical studies. | en_US |
dc.format.extent | 227569 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.relation (Relation) | Journal of Economic Behavior and Organization , 46(3), 327-342 | en_US |
dc.title (Title) | Testing for non-linear structure in an artificial financial market | en_US |
dc.type (Data Type) | article | - |
dc.identifier.doi (DOI) | 10.1016/S0167-2681(01)00181-0 | - |
dc.doi.uri | https://doi.org/10.1016/S0167-2681(01)00181-0 | - |
NO.64,Sec.2,ZhiNan Rd.,Wenshan District,Taipei City 11605,Taiwan (R.O.C.)
11605 臺北市文山區指南路二段64號 Tel:+886-2-2939-3091
© 2016 National ChengChi University All Rights Reserved.
DSpace Software Copyright © 2002-2004 MIT & Hewlett-Packard / Enhanced by NTU Library IR team Copyright © 2006-2017 - 問題回報 Problem return