Citation Infomation |
社群 sharing |
Field | Value |
---|---|
Title: | The neurophysiological basis of the discrepancy between objective and subjective sleep during the sleep onset period: an EEG-fMRI study |
Authors: | Hsiao, Fan-Chi;Tsai, Pei-Jung;Wu, Changwei;Yang, Chien-Ming;Lane, Timothy Joseph;Lee, Hsin-Chien;Chen, Ling-Chun;Lee, We-Kang;Lu, Lu-Hsin;Wu, Yu-Zu Hsiao, Fan-Chi 藍亭 Lane, Timothy Joseph |
Contributors: | 心理系 |
Date: | 2018-06 |
Issue Date: | 2018-09-13 17:36:46 (UTC+8) |
Abstract: | Subjective perception of sleep is not necessarily consistent with electroencephalography (EEG) indications of sleep. The mismatch between subjective reports and objective measures is often referred to as "sleep state misperception." Previous studies evince that this mismatch is found in both patients with insomnia and in normal sleepers, but the neurophysiological mechanism remains unclear. The aim of the study is to explore the neurophysiological basis of this mechanism, from the perspective of both EEG power and functional magnetic resonance imaging (fMRI) fluctuations. Thirty-six healthy young adults participated in the study. Simultaneous EEG and fMRI recordings were conducted while the participants were trying to fall asleep in an MRI scanner at approximately 9:00 pm. They were awakened after achieving stable N1 or N2 sleep, or after 90 min without falling into stable sleep. Next they were asked to recall their conscious experiences from the moment immediately prior to awakening. Sixty-one instances of scheduled awakenings were collected: 21 of these after having achieved stable stage N2 sleep; 12, during stage N1 sleep; and, 20 during the waking state. Relative to those awakenings without subjective-objective discrepancy (n = 27), these awakenings with discrepancy (n = 14) were associated with lower θ power, as well as higher α, β, and γ power. Moreover, we found that participants who exhibited the discrepancy, compared with those who did not, evinced a higher amplitude of low-frequency fluctuation levels in the prefrontal cortex. These results lend support to the conjecture that the subjective-objective discrepancy is associated with central nervous system hyperarousal. |
Relation: | Sleep, Volume 41, Issue 6, 1 June 2018, zsy056 |
Data Type: | article |
DOI: | https://doi.org/10.1093/sleep/zsy056 |
DCField | Value | Language |
---|---|---|
dc.contributor (Contributor) | 心理系 | |
dc.creator (Authors) | Hsiao, Fan-Chi;Tsai, Pei-Jung;Wu, Changwei;Yang, Chien-Ming;Lane, Timothy Joseph;Lee, Hsin-Chien;Chen, Ling-Chun;Lee, We-Kang;Lu, Lu-Hsin;Wu, Yu-Zu | en_US |
dc.creator (Authors) | Hsiao, Fan-Chi | en_US |
dc.creator (Authors) | 藍亭 | zh_TW |
dc.creator (Authors) | Lane, Timothy Joseph | en_US |
dc.date (Date) | 2018-06 | |
dc.date.accessioned | 2018-09-13 17:36:46 (UTC+8) | - |
dc.date.available | 2018-09-13 17:36:46 (UTC+8) | - |
dc.date.issued (Issue Date) | 2018-09-13 17:36:46 (UTC+8) | - |
dc.identifier.uri (URI) | http://nccur.lib.nccu.edu.tw/handle/140.119/120079 | - |
dc.description.abstract (Abstract) | Subjective perception of sleep is not necessarily consistent with electroencephalography (EEG) indications of sleep. The mismatch between subjective reports and objective measures is often referred to as "sleep state misperception." Previous studies evince that this mismatch is found in both patients with insomnia and in normal sleepers, but the neurophysiological mechanism remains unclear. The aim of the study is to explore the neurophysiological basis of this mechanism, from the perspective of both EEG power and functional magnetic resonance imaging (fMRI) fluctuations. Thirty-six healthy young adults participated in the study. Simultaneous EEG and fMRI recordings were conducted while the participants were trying to fall asleep in an MRI scanner at approximately 9:00 pm. They were awakened after achieving stable N1 or N2 sleep, or after 90 min without falling into stable sleep. Next they were asked to recall their conscious experiences from the moment immediately prior to awakening. Sixty-one instances of scheduled awakenings were collected: 21 of these after having achieved stable stage N2 sleep; 12, during stage N1 sleep; and, 20 during the waking state. Relative to those awakenings without subjective-objective discrepancy (n = 27), these awakenings with discrepancy (n = 14) were associated with lower θ power, as well as higher α, β, and γ power. Moreover, we found that participants who exhibited the discrepancy, compared with those who did not, evinced a higher amplitude of low-frequency fluctuation levels in the prefrontal cortex. These results lend support to the conjecture that the subjective-objective discrepancy is associated with central nervous system hyperarousal. | en_US |
dc.format.extent | 17419660 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.relation (Relation) | Sleep, Volume 41, Issue 6, 1 June 2018, zsy056 | |
dc.title (Title) | The neurophysiological basis of the discrepancy between objective and subjective sleep during the sleep onset period: an EEG-fMRI study | en_US |
dc.type (Data Type) | article | |
dc.identifier.doi (DOI) | 10.1093/sleep/zsy056 | |
dc.doi.uri | https://doi.org/10.1093/sleep/zsy056 |
NO.64,Sec.2,ZhiNan Rd.,Wenshan District,Taipei City 11605,Taiwan (R.O.C.)
11605 臺北市文山區指南路二段64號 Tel:+886-2-2939-3091
© 2016 National ChengChi University All Rights Reserved.
DSpace Software Copyright © 2002-2004 MIT & Hewlett-Packard / Enhanced by NTU Library IR team Copyright © 2006-2017 - 問題回報 Problem return