Citation Infomation |
社群 sharing |
Field | Value |
---|---|
Title: | Experimental Study on Extreme Learning Machine Applications for Speech Enhancement |
Authors: | Hussain, Tassadaq;Siniscalchi, Sabato Marco;Lees, Chi-Chun;Wang, Syu-Siang;Tsao, Yu;Liao, Wen-Hung 廖文宏 Liao, Wen-Hung |
Contributors: | 資科系 |
Keywords: | Speech enhancement; artificial neural networks; extreme learning machine; hierarchical extreme learning machines |
Date: | 2017 |
Issue Date: | 2018-12-22 11:56:37 (UTC+8) |
Abstract: | In wireless telephony and audio data mining applications, it is desirable that noise suppression can be made robust against changing noise conditions and operates in real time (or faster). The learning effectiveness and speed of artificial neural networks are therefore critical factors in applications for speech enhancement tasks. To address these issues, we present an extreme learning machine (ELM) framework, aimed at the effective and fast removal of background noise from a single-channel speech signal, based on a set of randomly chosen hidden units and analytically determined output weights. Because feature learning with shallow ELM may not be effective for natural signals, such as speech, even with a large number of hidden nodes, hierarchical ELM (H-ELM) architectures are deployed by leveraging sparse auto-encoders. In this manner, we not only keep all the advantages of deep models in approximating complicated functions and maintaining strong regression capabilities, but we also overcome the cumbersome and time-consuming features of both greedy layer-wise pre-training and back-propagation (BP)-based fine tuning schemes, which are typically adopted for training deep neural architectures. The proposed ELM framework was evaluated on the Aurora-4 speech database. The Aurora-4 task provides relatively limited training data, and test speech data corrupted with both additive noise and convolutive distortions for matched and mismatched channels and signal-to-noise ratio (SNR) conditions. In addition, the task includes a subset of testing data involving noise types and SNR levels that are not seen in the training data. The experimental results indicate that when the amount of training data is limited, both ELM- and H-ELM-based speech enhancement techniques consistently outperform the conventional BP-based shallow and deep learning algorithms, in terms of standardized objective evaluations, under various testing conditions. |
Relation: | IEEE Access , Volume 5 , Page 25542 - 25554 |
Data Type: | article |
DOI: | http://dx.doi.org/10.1109/ACCESS.2017.2766675 |
DCField | Value | Language |
---|---|---|
dc.contributor (Contributor) | 資科系 | |
dc.creator (Authors) | Hussain, Tassadaq;Siniscalchi, Sabato Marco;Lees, Chi-Chun;Wang, Syu-Siang;Tsao, Yu;Liao, Wen-Hung | |
dc.creator (Authors) | 廖文宏 | |
dc.creator (Authors) | Liao, Wen-Hung | |
dc.date (Date) | 2017 | |
dc.date.accessioned | 2018-12-22 11:56:37 (UTC+8) | - |
dc.date.available | 2018-12-22 11:56:37 (UTC+8) | - |
dc.date.issued (Issue Date) | 2018-12-22 11:56:37 (UTC+8) | - |
dc.identifier.uri (URI) | http://nccur.lib.nccu.edu.tw/handle/140.119/121475 | - |
dc.description.abstract (Abstract) | In wireless telephony and audio data mining applications, it is desirable that noise suppression can be made robust against changing noise conditions and operates in real time (or faster). The learning effectiveness and speed of artificial neural networks are therefore critical factors in applications for speech enhancement tasks. To address these issues, we present an extreme learning machine (ELM) framework, aimed at the effective and fast removal of background noise from a single-channel speech signal, based on a set of randomly chosen hidden units and analytically determined output weights. Because feature learning with shallow ELM may not be effective for natural signals, such as speech, even with a large number of hidden nodes, hierarchical ELM (H-ELM) architectures are deployed by leveraging sparse auto-encoders. In this manner, we not only keep all the advantages of deep models in approximating complicated functions and maintaining strong regression capabilities, but we also overcome the cumbersome and time-consuming features of both greedy layer-wise pre-training and back-propagation (BP)-based fine tuning schemes, which are typically adopted for training deep neural architectures. The proposed ELM framework was evaluated on the Aurora-4 speech database. The Aurora-4 task provides relatively limited training data, and test speech data corrupted with both additive noise and convolutive distortions for matched and mismatched channels and signal-to-noise ratio (SNR) conditions. In addition, the task includes a subset of testing data involving noise types and SNR levels that are not seen in the training data. The experimental results indicate that when the amount of training data is limited, both ELM- and H-ELM-based speech enhancement techniques consistently outperform the conventional BP-based shallow and deep learning algorithms, in terms of standardized objective evaluations, under various testing conditions. | en_US |
dc.format.extent | 108 bytes | - |
dc.format.mimetype | text/html | - |
dc.relation (Relation) | IEEE Access , Volume 5 , Page 25542 - 25554 | |
dc.subject (Keywords) | Speech enhancement; artificial neural networks; extreme learning machine; hierarchical extreme learning machines | en_US |
dc.title (Title) | Experimental Study on Extreme Learning Machine Applications for Speech Enhancement | en_US |
dc.type (Data Type) | article | |
dc.identifier.doi (DOI) | 10.1109/ACCESS.2017.2766675 | |
dc.doi.uri | http://dx.doi.org/10.1109/ACCESS.2017.2766675 |
NO.64,Sec.2,ZhiNan Rd.,Wenshan District,Taipei City 11605,Taiwan (R.O.C.)
11605 臺北市文山區指南路二段64號 Tel:+886-2-2939-3091
© 2016 National ChengChi University All Rights Reserved.
DSpace Software Copyright © 2002-2004 MIT & Hewlett-Packard / Enhanced by NTU Library IR team Copyright © 2006-2017 - 問題回報 Problem return