Citation Infomation |
社群 sharing |
Field | Value |
---|---|
Title: | A microgenetic analysis of classroom discussion practices: How literacy processes intermingle in the negotiation of meaning in an online discussion |
Authors: | 江玥慧 Chiang, Yueh-hui Vanessa Vogler, Jane S.;Schallert, Diane L.;Park, Yangjoo;Song, Kwangok;Chiang, Yueh-hui Vanessa;Jordan, Michelle E.;Lee, SoonAh;Cheng, An-Chih Janne;Lee, Ji-Eun;Park, Jeong-bin;Sanders, Anke J. Z. |
Contributors: | 資科系 |
Keywords: | comprehension processes; discussion; online reading and writing; qualitative (general); adults |
Date: | 2013-09 |
Issue Date: | 2019-01-25 12:41:16 (UTC+8) |
Abstract: | Unlike previous research on computer-mediated discussions that has focused analysis on the final conversation as a completed product, this study was focused on the process by which the conversation was created. Using screen-capturing software, the on-screen actions of the nine participants in an online classroom discussion were recorded and analyzed for evidence of reading, writing, and thinking processes. Retrospective interviews were conducted with three of the student participants for additional insights into these processes. A triangulation of data sources revealed participants engaged in at least three distinct patterns of reading, writing, and thinking, with some participants fluidly moving between these patterns throughout the conversation. The three patterns were described as follows: (a) a methodical reading of most messages, and composing of responses occurring as the reader/writer thinks of it; (b) a coordination of reading, thinking, and writing, with careful revisiting of messages already read and deliberate crafting of responses; and (c) a complex orchestration of processes, with several reading resources consulted in addition to the conversation’s unfolding messages as well as composing processes that were interleaved with thinking and reading. This study provides clear evidence that the experiences of individuals in the same online conversation can vary considerably even as they contribute to a co-constructed publicly shared conversation. |
Relation: | Journal of Literacy Research, Volume: 45 issue: 3, pp.211-239 |
Data Type: | article |
DOI: | https://doi.org/10.1177%2F1086296X13499846 |
DCField | Value | Language |
---|---|---|
dc.contributor (Contributor) | 資科系 | |
dc.creator (Authors) | 江玥慧 | |
dc.creator (Authors) | Chiang, Yueh-hui Vanessa | |
dc.creator (Authors) | Vogler, Jane S.;Schallert, Diane L.;Park, Yangjoo;Song, Kwangok;Chiang, Yueh-hui Vanessa;Jordan, Michelle E.;Lee, SoonAh;Cheng, An-Chih Janne;Lee, Ji-Eun;Park, Jeong-bin;Sanders, Anke J. Z. | |
dc.date (Date) | 2013-09 | |
dc.date.accessioned | 2019-01-25 12:41:16 (UTC+8) | - |
dc.date.available | 2019-01-25 12:41:16 (UTC+8) | - |
dc.date.issued (Issue Date) | 2019-01-25 12:41:16 (UTC+8) | - |
dc.identifier.uri (URI) | http://nccur.lib.nccu.edu.tw/handle/140.119/122169 | - |
dc.description.abstract (Abstract) | Unlike previous research on computer-mediated discussions that has focused analysis on the final conversation as a completed product, this study was focused on the process by which the conversation was created. Using screen-capturing software, the on-screen actions of the nine participants in an online classroom discussion were recorded and analyzed for evidence of reading, writing, and thinking processes. Retrospective interviews were conducted with three of the student participants for additional insights into these processes. A triangulation of data sources revealed participants engaged in at least three distinct patterns of reading, writing, and thinking, with some participants fluidly moving between these patterns throughout the conversation. The three patterns were described as follows: (a) a methodical reading of most messages, and composing of responses occurring as the reader/writer thinks of it; (b) a coordination of reading, thinking, and writing, with careful revisiting of messages already read and deliberate crafting of responses; and (c) a complex orchestration of processes, with several reading resources consulted in addition to the conversation’s unfolding messages as well as composing processes that were interleaved with thinking and reading. This study provides clear evidence that the experiences of individuals in the same online conversation can vary considerably even as they contribute to a co-constructed publicly shared conversation. | |
dc.format.extent | 662671 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.relation (Relation) | Journal of Literacy Research, Volume: 45 issue: 3, pp.211-239 | |
dc.subject (Keywords) | comprehension processes; discussion; online reading and writing; qualitative (general); adults | |
dc.title (Title) | A microgenetic analysis of classroom discussion practices: How literacy processes intermingle in the negotiation of meaning in an online discussion | |
dc.type (Data Type) | article | |
dc.identifier.doi (DOI) | 10.1177/1086296X13499846 | |
dc.doi.uri | https://doi.org/10.1177%2F1086296X13499846 |
NO.64,Sec.2,ZhiNan Rd.,Wenshan District,Taipei City 11605,Taiwan (R.O.C.)
11605 臺北市文山區指南路二段64號 Tel:+886-2-2939-3091
© 2016 National ChengChi University All Rights Reserved.
DSpace Software Copyright © 2002-2004 MIT & Hewlett-Packard / Enhanced by NTU Library IR team Copyright © 2006-2017 - 問題回報 Problem return