Citation Infomation |
社群 sharing |
Field | Value |
---|---|
Title: | Preliminary Clinical Outcomes of a Short-term Low-intensity Early Start Denver Model Implemented in the Taiwanese Public Health System |
Authors: | 姜忠信 Chiang, Chung-Hsin Lin, T. L. Ho, S. Y. Wu, H. C. Wong, C. C. |
Contributors: | 心理系 |
Keywords: | Early Start Denver Model ; autism spectrum disorder ; early intervention ; low-intensity ; short-term |
Date: | 2019-11 |
Issue Date: | 2020-07-21 13:18:39 (UTC+8) |
Abstract: | The Early Start Denver Model is a comprehensive naturalistic developmental behavioral intervention for young children with autism spectrum disorder. Rigorous studies indicate that long-term, high-intensity Early Start Denver Model in home-based settings can help young children with autism spectrum disorder have great progress in language, cognitive development, and adaptive skills and reduce overall symptom severity. In accordance with the current limitations in resourcing for early intervention in Taiwan, this study evaluated the effects of implementing the Early Start Denver Model in the Taiwanese public health system with some adaptations, including lower intensity, shorter duration, and delivery in general hospitals. A total of 16 children with autism spectrum disorder, aged between 25 and 46 months, received approximately 8 h per week one-on-one Early Start Denver Model intervention. After 6 months of intervention, the children showed great improvements in language and overall cognitive functioning and reduced symptom severity in communication and play. This study suggests that directly delivering the Early Start Denver Model in community-based hospitals may be an effective intervention, which can make more young children with autism spectrum disorder in Taiwan access the Early Start Denver Model service. |
Relation: | autism, 24(5):1300-1306 |
Data Type: | article |
DOI: | https://doi.org/10.1177/1362361319897179 |
DCField | Value | Language |
---|---|---|
dc.contributor (Contributor) | 心理系 | |
dc.creator (Authors) | 姜忠信 | |
dc.creator (Authors) | Chiang, Chung-Hsin | |
dc.creator (Authors) | Lin, T. L. | |
dc.creator (Authors) | Ho, S. Y. | |
dc.creator (Authors) | Wu, H. C. | |
dc.creator (Authors) | Wong, C. C. | |
dc.date (Date) | 2019-11 | |
dc.date.accessioned | 2020-07-21 13:18:39 (UTC+8) | - |
dc.date.available | 2020-07-21 13:18:39 (UTC+8) | - |
dc.date.issued (Issue Date) | 2020-07-21 13:18:39 (UTC+8) | - |
dc.identifier.uri (URI) | http://nccur.lib.nccu.edu.tw/handle/140.119/130709 | - |
dc.description.abstract (Abstract) | The Early Start Denver Model is a comprehensive naturalistic developmental behavioral intervention for young children with autism spectrum disorder. Rigorous studies indicate that long-term, high-intensity Early Start Denver Model in home-based settings can help young children with autism spectrum disorder have great progress in language, cognitive development, and adaptive skills and reduce overall symptom severity. In accordance with the current limitations in resourcing for early intervention in Taiwan, this study evaluated the effects of implementing the Early Start Denver Model in the Taiwanese public health system with some adaptations, including lower intensity, shorter duration, and delivery in general hospitals. A total of 16 children with autism spectrum disorder, aged between 25 and 46 months, received approximately 8 h per week one-on-one Early Start Denver Model intervention. After 6 months of intervention, the children showed great improvements in language and overall cognitive functioning and reduced symptom severity in communication and play. This study suggests that directly delivering the Early Start Denver Model in community-based hospitals may be an effective intervention, which can make more young children with autism spectrum disorder in Taiwan access the Early Start Denver Model service. | |
dc.format.extent | 105 bytes | - |
dc.format.mimetype | text/html | - |
dc.relation (Relation) | autism, 24(5):1300-1306 | |
dc.subject (Keywords) | Early Start Denver Model ; autism spectrum disorder ; early intervention ; low-intensity ; short-term | |
dc.title (Title) | Preliminary Clinical Outcomes of a Short-term Low-intensity Early Start Denver Model Implemented in the Taiwanese Public Health System | |
dc.type (Data Type) | article | |
dc.identifier.doi (DOI) | 10.1177/1362361319897179 | |
dc.doi.uri | https://doi.org/10.1177/1362361319897179 |
NO.64,Sec.2,ZhiNan Rd.,Wenshan District,Taipei City 11605,Taiwan (R.O.C.)
11605 臺北市文山區指南路二段64號 Tel:+886-2-2939-3091
© 2016 National ChengChi University All Rights Reserved.
DSpace Software Copyright © 2002-2004 MIT & Hewlett-Packard / Enhanced by NTU Library IR team Copyright © 2006-2017 - 問題回報 Problem return