Citation Infomation |
社群 sharing |
Field | Value |
---|---|
Title: | On the emergent properties of artificial stock markets: the efficient market hypothesis and the rational expectations hypothesis |
Authors: | 陳樹衡 Chen,Shu-Heng;Yeh,Chia-Hsuan |
Contributors: | 政大經濟系 |
Keywords: | Artificial stock markets;Emergent properties;Efficient market hypothesis;Rational expectations hypothesis;Genetic programming |
Date: | 2002-10 |
Issue Date: | 2009-01-09 12:16:52 (UTC+8) |
Abstract: | By studying two well known hypotheses in economics, this paper illustrates how emergent properties can be shown in an agent-based artificial stock market. The two hypotheses considered are the efficient market hypothesis and the rational expectations hypothesis. We inquire whether the macrobehavior depicted by these two hypotheses is consistent with our understanding of the microbehavior. In this agent-based model, genetic programming is applied to evolving a population of traders learning over time. We first apply a series of econometric tests to show that the EMH and the REH can be satisfied with some portions of the artificial time series. Then, by analyzing traders’ behavior, we show that these aggregate results cannot be interpreted as a simple scaling-up of individual behavior. A conjecture based on sunspot-like signals is proposed to explain why macrobehavior can be very different from microbehavior. We assert that the huge search space attributable to genetic programming can induce sunspot-like signals, and we use simulated evolved complexity of forecasting rules and Granger causality tests to examine this assertion. |
Relation: | Journal of Economic Behavior and Organization,49(2),217-239 |
Data Type: | article |
DOI: | http://dx.doi.org/10.1016/S0167-2681(02)00068-9 |
DCField | Value | Language |
---|---|---|
dc.contributor (Contributor) | 政大經濟系 | - |
dc.creator (Authors) | 陳樹衡 | zh_TW |
dc.creator (Authors) | Chen,Shu-Heng;Yeh,Chia-Hsuan | en_US |
dc.date (Date) | 2002-10 | en_US |
dc.date.accessioned | 2009-01-09 12:16:52 (UTC+8) | - |
dc.date.available | 2009-01-09 12:16:52 (UTC+8) | - |
dc.date.issued (Issue Date) | 2009-01-09 12:16:52 (UTC+8) | - |
dc.identifier.uri (URI) | http://nccuir.lib.nccu.edu.tw/handle/140.119/23271 | - |
dc.description.abstract (Abstract) | By studying two well known hypotheses in economics, this paper illustrates how emergent properties can be shown in an agent-based artificial stock market. The two hypotheses considered are the efficient market hypothesis and the rational expectations hypothesis. We inquire whether the macrobehavior depicted by these two hypotheses is consistent with our understanding of the microbehavior. In this agent-based model, genetic programming is applied to evolving a population of traders learning over time. We first apply a series of econometric tests to show that the EMH and the REH can be satisfied with some portions of the artificial time series. Then, by analyzing traders’ behavior, we show that these aggregate results cannot be interpreted as a simple scaling-up of individual behavior. A conjecture based on sunspot-like signals is proposed to explain why macrobehavior can be very different from microbehavior. We assert that the huge search space attributable to genetic programming can induce sunspot-like signals, and we use simulated evolved complexity of forecasting rules and Granger causality tests to examine this assertion. | - |
dc.format | application/ | en_US |
dc.language (Language) | en | en_US |
dc.language (Language) | en-US | en_US |
dc.language.iso | en_US | - |
dc.relation (Relation) | Journal of Economic Behavior and Organization,49(2),217-239 | en_US |
dc.subject (Keywords) | Artificial stock markets;Emergent properties;Efficient market hypothesis;Rational expectations hypothesis;Genetic programming | - |
dc.title (Title) | On the emergent properties of artificial stock markets: the efficient market hypothesis and the rational expectations hypothesis | en_US |
dc.type (Data Type) | article | en |
dc.identifier.doi (DOI) | 10.1016/S0167-2681(02)00068-9 | en_US |
dc.doi.uri | http://dx.doi.org/10.1016/S0167-2681(02)00068-9 | en_US |
NO.64,Sec.2,ZhiNan Rd.,Wenshan District,Taipei City 11605,Taiwan (R.O.C.)
11605 臺北市文山區指南路二段64號 Tel:+886-2-2939-3091
© 2016 National ChengChi University All Rights Reserved.
DSpace Software Copyright © 2002-2004 MIT & Hewlett-Packard / Enhanced by NTU Library IR team Copyright © 2006-2017 - 問題回報 Problem return