Citation Infomation |
社群 sharing |
Field | Value |
---|---|
Title: | Does innovation lead to performance? An empirical study of SMEs in Taiwan |
Authors: | 林月雲 Lin, Carol Yeh-Yun Chen, Mavis Yi-Ching |
Contributors: | 國立政治大學企業管理學系 |
Keywords: | Innovation;Organizational performance;Small-to medium-sized enterprises;Taiwan |
Date: | 2007 |
Issue Date: | 2010-07-17 16:44:02 (UTC+8) |
Abstract: | Purpose – This study attempts to probe within a multi-dimensional perspective the nature and type of daily innovation practices of small- and medium-sized enterprises (SMEs) located in Taiwan. The
relationship between innovation and organizational performance will also be explored. Design/methodology/approach – Data of interest were collected through a telephone survey. From the 2000 Directory of Manufacturing and Service Industries in Northern Part of Taiwan, companies with a total employee number less than 200 (the definition of an SME in Taiwan) were the population. Telephone calls to 877 firms were successfully completed with a response rate of 87 per cent. Findings – Eighty per cent of the surveyed companies conducted some sort of innovation, the two major types of innovations were technological and marketing innovations. Innovation has a weak link with company sales. Administrative innovations have surfaced to be the most crucial factor in explaining sales rather than technological innovations. Practical implications – Creating a successful innovation platform to serve as a base for nontechnology- related innovations may prove to be the most critical catalyst to capitalize on innovation efforts. The research results also provide some insights for companies that are not sure how to integrate innovation into their business operations. Originality/value – This study unveils the innovation practices of this novel economy and particularly focuses on the less explored SMEs in an Asian context. Purpose – This study attempts to probe within a multi-dimensional perspective the nature and type of daily innovation practices of small- and medium-sized enterprises (SMEs) located in Taiwan. The relationship between innovation and organizational performance will also be explored. Design/methodology/approach – Data of interest were collected through a telephone survey. From the 2000 Directory of Manufacturing and Service Industries in Northern Part of Taiwan, companies with a total employee number less than 200 (the definition of an SME in Taiwan) were the population. Telephone calls to 877 firms were successfully completed with a response rate of 87 per cent. Findings – Eighty per cent of the surveyed companies conducted some sort of innovation, the two major types of innovations were technological and marketing innovations. Innovation has a weak link with company sales. Administrative innovations have surfaced to be the most crucial factor in explaining sales rather than technological innovations. Practical implications – Creating a successful innovation platform to serve as a base for non-technology-related innovations may prove to be the most critical catalyst to capitalize on innovation efforts. The research results also provide some insights for companies that are not sure how to integrate innovation into their business operations. Originality/value – This study unveils the innovation practices of this novel economy and particularly focuses on the less explored SMEs in an Asian context. |
Relation: | Management Research News,Vol. 30 No. 2, p.115-132 |
Source URI: | http://dx.doi.org/10.1108/01409170710722955 |
Data Type: | article |
DOI: | http://dx.doi.org/10.1108/01409170710722955 |
DCField | Value | Language |
---|---|---|
dc.contributor (Contributor) | 國立政治大學企業管理學系 | en |
dc.creator (Authors) | 林月雲 | zh_TW |
dc.creator (Authors) | Lin, Carol Yeh-Yun | en |
dc.creator (Authors) | Chen, Mavis Yi-Ching | en |
dc.date (Date) | 2007 | - |
dc.date.accessioned | 2010-07-17 16:44:02 (UTC+8) | - |
dc.date.available | 2010-07-17 16:44:02 (UTC+8) | - |
dc.date.issued (Issue Date) | 2010-07-17 16:44:02 (UTC+8) | - |
dc.identifier.issn (ISSN) | 0140-9174 | - |
dc.identifier.uri (URI) | http://nccur.lib.nccu.edu.tw/handle/140.119/42535 | - |
dc.description.abstract (Abstract) | Purpose – This study attempts to probe within a multi-dimensional perspective the nature and type of daily innovation practices of small- and medium-sized enterprises (SMEs) located in Taiwan. The
relationship between innovation and organizational performance will also be explored. Design/methodology/approach – Data of interest were collected through a telephone survey. From the 2000 Directory of Manufacturing and Service Industries in Northern Part of Taiwan, companies with a total employee number less than 200 (the definition of an SME in Taiwan) were the population. Telephone calls to 877 firms were successfully completed with a response rate of 87 per cent. Findings – Eighty per cent of the surveyed companies conducted some sort of innovation, the two major types of innovations were technological and marketing innovations. Innovation has a weak link with company sales. Administrative innovations have surfaced to be the most crucial factor in explaining sales rather than technological innovations. Practical implications – Creating a successful innovation platform to serve as a base for nontechnology- related innovations may prove to be the most critical catalyst to capitalize on innovation efforts. The research results also provide some insights for companies that are not sure how to integrate innovation into their business operations. Originality/value – This study unveils the innovation practices of this novel economy and particularly focuses on the less explored SMEs in an Asian context. | en |
dc.description.abstract (Abstract) | Purpose – This study attempts to probe within a multi-dimensional perspective the nature and type of daily innovation practices of small- and medium-sized enterprises (SMEs) located in Taiwan. The relationship between innovation and organizational performance will also be explored. Design/methodology/approach – Data of interest were collected through a telephone survey. From the 2000 Directory of Manufacturing and Service Industries in Northern Part of Taiwan, companies with a total employee number less than 200 (the definition of an SME in Taiwan) were the population. Telephone calls to 877 firms were successfully completed with a response rate of 87 per cent. Findings – Eighty per cent of the surveyed companies conducted some sort of innovation, the two major types of innovations were technological and marketing innovations. Innovation has a weak link with company sales. Administrative innovations have surfaced to be the most crucial factor in explaining sales rather than technological innovations. Practical implications – Creating a successful innovation platform to serve as a base for non-technology-related innovations may prove to be the most critical catalyst to capitalize on innovation efforts. The research results also provide some insights for companies that are not sure how to integrate innovation into their business operations. Originality/value – This study unveils the innovation practices of this novel economy and particularly focuses on the less explored SMEs in an Asian context. | - |
dc.language (Language) | en_US | en |
dc.language.iso | en_US | - |
dc.relation (Relation) | Management Research News,Vol. 30 No. 2, p.115-132 | en |
dc.source.uri (Source URI) | http://dx.doi.org/10.1108/01409170710722955 | - |
dc.subject (Keywords) | Innovation;Organizational performance;Small-to medium-sized enterprises;Taiwan | en |
dc.title (Title) | Does innovation lead to performance? An empirical study of SMEs in Taiwan | en |
dc.type (Data Type) | article | en |
dc.identifier.doi (DOI) | 10.1108/01409170710722955 | - |
dc.doi.uri | http://dx.doi.org/10.1108/01409170710722955 | - |
NO.64,Sec.2,ZhiNan Rd.,Wenshan District,Taipei City 11605,Taiwan (R.O.C.)
11605 臺北市文山區指南路二段64號 Tel:+886-2-2939-3091
© 2016 National ChengChi University All Rights Reserved.
DSpace Software Copyright © 2002-2004 MIT & Hewlett-Packard / Enhanced by NTU Library IR team Copyright © 2006-2017 - 問題回報 Problem return