Citation Infomation |
社群 sharing |
Field | Value |
---|---|
Title: | Risk factors for PTSD after Typhoon Morkot among elderly people in Taiwanese aboriginal communities |
Authors: | Chen Yi-Lung; Lai Chung-Sheng; Chen Wu-Tsung; HsuWen-Yau; Wu Yi-Chen; Chen Cheng-Sheng 許文耀 |
Contributors: | 國立政治大學心理學系 |
Keywords: | Taiwan; trauma; relocation; older persons; disaster; depression; comorbidity; post-traumatic stress disorder |
Date: | 2011-06 |
Issue Date: | 2013-07-23 16:17:26 (UTC+8) |
Abstract: | Background: This study aimed to investigate the risk factors associated with post-traumatic stress disorder
(PTSD) symptoms in a mid- and old-age population who experienced Typhoon Morakot in Taiwan. Methods: One hundred and twenty people, who were mostly Taiwanese aboriginal people aged 55 years and above, were invited to participate in this study. PTSD symptoms were assessed using the PTSD Symptom Scale (PSS-I). Information regarding demographic characteristics, relocation, personal injury, family death, property damage, and self-perceived health was collected. Results: 29.2% of study participants presented significant PTSD symptomatology during the previous month. Development of PTSD symptomatology after the disaster was significantly associated with being female (OR 3.63, 95% CI = 1.11–11.88), experiencing relocation (OR 5.64, 95% CI = 1.60–19.88), and having poorer self-perceived health (OR 4.24, 95% CI = 1.53–11.78) after controlling for age, education, personal injury, family death, and property damage. Further, by adding depression into the analysis, we found the risk factors were being female (OR 4.66, 95% CI = 1.16–18.80), experiencing relocation (OR 27.91, 95% CI = 3.74– 229.80), family death (OR 67.62, 95% CI = 2.85–1063.68), and poorer self-perceived health (OR 28.69, 95% CI = 4.52–182.06). Conclusion: Nearly 30% of the elderly people studied who experienced Typhoon Morakot developed significant PTSD symptomatology. The risk factors for PTSD symptoms were female gender, poorer self-perceived health, relocation, family death, and depression. The elderly people who were relocated by governmental programs were more likely to develop PTSD symptomatology after experiencing trauma. Resettlement and rehabilitation programs after a disaster need to be more concerned with their psychological effects on victims |
Relation: | International Psychogeriatrics, 23(10), 1686-1691 |
Data Type: | article |
DOI: | http://dx.doi.org/10.1017/S1041610211000986 |
DCField | Value | Language |
---|---|---|
dc.contributor (Contributor) | 國立政治大學心理學系 | en_US |
dc.creator (Authors) | Chen Yi-Lung; Lai Chung-Sheng; Chen Wu-Tsung; HsuWen-Yau; Wu Yi-Chen; Chen Cheng-Sheng | en_US |
dc.creator (Authors) | 許文耀 | zh_TW |
dc.date (Date) | 2011-06 | en_US |
dc.date.accessioned | 2013-07-23 16:17:26 (UTC+8) | - |
dc.date.available | 2013-07-23 16:17:26 (UTC+8) | - |
dc.date.issued (Issue Date) | 2013-07-23 16:17:26 (UTC+8) | - |
dc.identifier.uri (URI) | http://nccur.lib.nccu.edu.tw/handle/140.119/59037 | - |
dc.description.abstract (Abstract) | Background: This study aimed to investigate the risk factors associated with post-traumatic stress disorder
(PTSD) symptoms in a mid- and old-age population who experienced Typhoon Morakot in Taiwan. Methods: One hundred and twenty people, who were mostly Taiwanese aboriginal people aged 55 years and above, were invited to participate in this study. PTSD symptoms were assessed using the PTSD Symptom Scale (PSS-I). Information regarding demographic characteristics, relocation, personal injury, family death, property damage, and self-perceived health was collected. Results: 29.2% of study participants presented significant PTSD symptomatology during the previous month. Development of PTSD symptomatology after the disaster was significantly associated with being female (OR 3.63, 95% CI = 1.11–11.88), experiencing relocation (OR 5.64, 95% CI = 1.60–19.88), and having poorer self-perceived health (OR 4.24, 95% CI = 1.53–11.78) after controlling for age, education, personal injury, family death, and property damage. Further, by adding depression into the analysis, we found the risk factors were being female (OR 4.66, 95% CI = 1.16–18.80), experiencing relocation (OR 27.91, 95% CI = 3.74– 229.80), family death (OR 67.62, 95% CI = 2.85–1063.68), and poorer self-perceived health (OR 28.69, 95% CI = 4.52–182.06). Conclusion: Nearly 30% of the elderly people studied who experienced Typhoon Morakot developed significant PTSD symptomatology. The risk factors for PTSD symptoms were female gender, poorer self-perceived health, relocation, family death, and depression. The elderly people who were relocated by governmental programs were more likely to develop PTSD symptomatology after experiencing trauma. Resettlement and rehabilitation programs after a disaster need to be more concerned with their psychological effects on victims | en_US |
dc.format.extent | 129476 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en_US | - |
dc.relation (Relation) | International Psychogeriatrics, 23(10), 1686-1691 | en_US |
dc.subject (Keywords) | Taiwan; trauma; relocation; older persons; disaster; depression; comorbidity; post-traumatic stress disorder | en_US |
dc.title (Title) | Risk factors for PTSD after Typhoon Morkot among elderly people in Taiwanese aboriginal communities | en_US |
dc.type (Data Type) | article | en |
dc.identifier.doi (DOI) | 10.1017/S1041610211000986 | en_US |
dc.doi.uri | http://dx.doi.org/10.1017/S1041610211000986 | en_US |
NO.64,Sec.2,ZhiNan Rd.,Wenshan District,Taipei City 11605,Taiwan (R.O.C.)
11605 臺北市文山區指南路二段64號 Tel:+886-2-2939-3091
© 2016 National ChengChi University All Rights Reserved.
DSpace Software Copyright © 2002-2004 MIT & Hewlett-Packard / Enhanced by NTU Library IR team Copyright © 2006-2017 - 問題回報 Problem return