Citation Infomation |
社群 sharing |
Field | Value |
---|---|
Title: | Beyond ERP Implementation: The Moderating Effect of Knowledge Management on Business Performance |
Authors: | Tsai, Ming-Tien; Li, Eldon Y. ; Lee, Kou-Wei; Tung, Wen-Hui 蔡明田;李有仁;李國瑋;Tung, Wen-hui |
Contributors: | 資管系 |
Keywords: | ERP implementation; post-implementation maintenance; system maintenance; data maintenance; knowledge management; business performance |
Date: | 2011-02 |
Issue Date: | 2014-02-14 14:25:53 (UTC+8) |
Abstract: | The implementation of an enterprise resource planning (ERP) system is known to be time consuming and resource demanding. The success rate of implementation has been notoriously low. This may be attributed to the contextual factors of an implementing organization. Previous studies of the success factors of ERP system implementation often overlook the contextual factors of post-implementation maintenance and knowledge management. This study intends to examine the extent to which these two contextual factors affect the performance of a business. In this study, we classify post-implementation into system maintenance and data maintenance. A sample of 600 large firms in Taiwan was surveyed and 110 usable questionnaires were collected. Using regression analysis to test the hypotheses, we found that post-implementation maintenance of an ERP system has significant influence on the performance of a business. Furthermore, system maintenance has a significant direct effect on business performance and the moderating effect of knowledge management strengthens the relationship between data maintenance and business performance. |
Relation: | Total Quality Management and Business Excellence, 22(2), 131-144 |
Data Type: | article |
DOI: | http://dx.doi.org/10.1080/14783363.2010.529638 |
DCField | Value | Language |
---|---|---|
dc.contributor (Contributor) | 資管系 | en_US |
dc.creator (Authors) | Tsai, Ming-Tien; Li, Eldon Y. ; Lee, Kou-Wei; Tung, Wen-Hui | en_US |
dc.creator (Authors) | 蔡明田;李有仁;李國瑋;Tung, Wen-hui | zh_TW |
dc.date (Date) | 2011-02 | en_US |
dc.date.accessioned | 2014-02-14 14:25:53 (UTC+8) | - |
dc.date.available | 2014-02-14 14:25:53 (UTC+8) | - |
dc.date.issued (Issue Date) | 2014-02-14 14:25:53 (UTC+8) | - |
dc.identifier.uri (URI) | http://nccur.lib.nccu.edu.tw/handle/140.119/63845 | - |
dc.description.abstract (Abstract) | The implementation of an enterprise resource planning (ERP) system is known to be time consuming and resource demanding. The success rate of implementation has been notoriously low. This may be attributed to the contextual factors of an implementing organization. Previous studies of the success factors of ERP system implementation often overlook the contextual factors of post-implementation maintenance and knowledge management. This study intends to examine the extent to which these two contextual factors affect the performance of a business. In this study, we classify post-implementation into system maintenance and data maintenance. A sample of 600 large firms in Taiwan was surveyed and 110 usable questionnaires were collected. Using regression analysis to test the hypotheses, we found that post-implementation maintenance of an ERP system has significant influence on the performance of a business. Furthermore, system maintenance has a significant direct effect on business performance and the moderating effect of knowledge management strengthens the relationship between data maintenance and business performance. | en_US |
dc.format.extent | 256497 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en_US | - |
dc.relation (Relation) | Total Quality Management and Business Excellence, 22(2), 131-144 | en_US |
dc.subject (Keywords) | ERP implementation; post-implementation maintenance; system maintenance; data maintenance; knowledge management; business performance | en_US |
dc.title (Title) | Beyond ERP Implementation: The Moderating Effect of Knowledge Management on Business Performance | en_US |
dc.type (Data Type) | article | en |
dc.identifier.doi (DOI) | 10.1080/14783363.2010.529638 | en_US |
dc.doi.uri | http://dx.doi.org/10.1080/14783363.2010.529638 | en_US |
NO.64,Sec.2,ZhiNan Rd.,Wenshan District,Taipei City 11605,Taiwan (R.O.C.)
11605 臺北市文山區指南路二段64號 Tel:+886-2-2939-3091
© 2016 National ChengChi University All Rights Reserved.
DSpace Software Copyright © 2002-2004 MIT & Hewlett-Packard / Enhanced by NTU Library IR team Copyright © 2006-2017 - 問題回報 Problem return