Citation Infomation |
社群 sharing |
Field | Value |
---|---|
Title: | Sensitivity-encoded (SENSE) Proton Echo-Planar Spectroscopic Imaging (PEPSI) in Human Brain |
Authors: | Lin, Fa-Hsuan ; Tsai, Shang-Yueh ; Otazo, Ricardo ; Caprihan, Arvind ; Wald, Lawrence L. ; Belliveau, John W. 蔡尚岳 |
Contributors: | 應物所 |
Keywords: | SENSE; PEPSI; parallel MRI; spectroscopic imaging; MRS |
Date: | 2007.02 |
Issue Date: | 2014-04-10 11:16:32 (UTC+8) |
Abstract: | Magnetic resonance spectroscopic imaging (MRSI) provides spatially resolved metabolite information that is invaluable for both neuroscience studies and clinical applications. However, lengthy data acquisition times, which are a result of time-consuming phase encoding, represent a major challenge for MRSI. Fast MRSI pulse sequences that use echo-planar readout gradients, such as proton echo-planar spectroscopic imaging (PEPSI), are capable of fast spectral-spatial encoding and thus enable acceleration of image acquisition times. Combining PEPSI with recent advances in parallel MRI utilizing RF coil arrays can further accelerate MRSI data acquisition. Here we investigate the feasibility of ultrafast spectroscopic imaging at high field (3T and 4T) by combining PEPSI with sensitivity-encoded (SENSE) MRI using eight-channel head coil arrays. We show that the acquisition of single-average SENSE-PEPSI data at a short TE (15 ms) can be accelerated to 32 s or less, depending on the field strength, to obtain metabolic images of choline (Cho), creatine (Cre), N-acetyl-aspartate (NAA), and J-coupled metabolites (e.g., glutamate (Glu) and inositol (Ino)) with acceptable spectral quality and localization. The experimentally measured reductions in signal-to-noise ratio (SNR) and Cramer-Rao lower bounds (CRLBs) of metabolite resonances were well explained by both the g-factor and reduced measurement times. Thus, this technology is a promising means of reducing the scan times of 3D acquisitions and time-resolved 2D measurements. Magn Reson Med 57:249–257, 2007. © 2007 Wiley-Liss, Inc. |
Relation: | Magnetic Resonance in Medicine ,57(2), 249-257 |
Data Type: | article |
DOI: | http://dx.doi.org/10.1002/mrm.21119 |
DCField | Value | Language |
---|---|---|
dc.contributor (Contributor) | 應物所 | en_US |
dc.creator (Authors) | Lin, Fa-Hsuan ; Tsai, Shang-Yueh ; Otazo, Ricardo ; Caprihan, Arvind ; Wald, Lawrence L. ; Belliveau, John W. | en_US |
dc.creator (Authors) | 蔡尚岳 | zh_TW |
dc.date (Date) | 2007.02 | en_US |
dc.date.accessioned | 2014-04-10 11:16:32 (UTC+8) | - |
dc.date.available | 2014-04-10 11:16:32 (UTC+8) | - |
dc.date.issued (Issue Date) | 2014-04-10 11:16:32 (UTC+8) | - |
dc.identifier.uri (URI) | http://nccur.lib.nccu.edu.tw/handle/140.119/65241 | - |
dc.description.abstract (Abstract) | Magnetic resonance spectroscopic imaging (MRSI) provides spatially resolved metabolite information that is invaluable for both neuroscience studies and clinical applications. However, lengthy data acquisition times, which are a result of time-consuming phase encoding, represent a major challenge for MRSI. Fast MRSI pulse sequences that use echo-planar readout gradients, such as proton echo-planar spectroscopic imaging (PEPSI), are capable of fast spectral-spatial encoding and thus enable acceleration of image acquisition times. Combining PEPSI with recent advances in parallel MRI utilizing RF coil arrays can further accelerate MRSI data acquisition. Here we investigate the feasibility of ultrafast spectroscopic imaging at high field (3T and 4T) by combining PEPSI with sensitivity-encoded (SENSE) MRI using eight-channel head coil arrays. We show that the acquisition of single-average SENSE-PEPSI data at a short TE (15 ms) can be accelerated to 32 s or less, depending on the field strength, to obtain metabolic images of choline (Cho), creatine (Cre), N-acetyl-aspartate (NAA), and J-coupled metabolites (e.g., glutamate (Glu) and inositol (Ino)) with acceptable spectral quality and localization. The experimentally measured reductions in signal-to-noise ratio (SNR) and Cramer-Rao lower bounds (CRLBs) of metabolite resonances were well explained by both the g-factor and reduced measurement times. Thus, this technology is a promising means of reducing the scan times of 3D acquisitions and time-resolved 2D measurements. Magn Reson Med 57:249–257, 2007. © 2007 Wiley-Liss, Inc. | en_US |
dc.format.extent | 1077797 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en_US | - |
dc.relation (Relation) | Magnetic Resonance in Medicine ,57(2), 249-257 | en_US |
dc.subject (Keywords) | SENSE; PEPSI; parallel MRI; spectroscopic imaging; MRS | en_US |
dc.title (Title) | Sensitivity-encoded (SENSE) Proton Echo-Planar Spectroscopic Imaging (PEPSI) in Human Brain | en_US |
dc.type (Data Type) | article | en |
dc.identifier.doi (DOI) | 10.1002/mrm.21119 | en_US |
dc.doi.uri | http://dx.doi.org/10.1002/mrm.21119 | en_US |
NO.64,Sec.2,ZhiNan Rd.,Wenshan District,Taipei City 11605,Taiwan (R.O.C.)
11605 臺北市文山區指南路二段64號 Tel:+886-2-2939-3091
© 2016 National ChengChi University All Rights Reserved.
DSpace Software Copyright © 2002-2004 MIT & Hewlett-Packard / Enhanced by NTU Library IR team Copyright © 2006-2017 - 問題回報 Problem return