Citation Infomation |
社群 sharing |
Field | Value |
---|---|
Title: | Social Networks and Macroeconomic Stability |
Authors: | 陳樹衡;張嘉玲;溫明昌 Chang, Chia-Ling;Wen, Ming-Chang |
Contributors: | 經濟系 |
Keywords: | New Keynesian DSGE models;Agent-based model;macroeconomic stability;social networks;Ising model;betweenness centrality;seemingly unrelated regression estimation |
Date: | 2014-03 |
Issue Date: | 2014-11-24 15:01:26 (UTC+8) |
Abstract: | In this paper, the effect of the social network on macroeconomic stability is examined using an agent-based, network-based DSGE (dynamic stochastic general equilibrium) model. While the authors' primitive (first-stage) examination has the network generation mechanism as its main focus, their more in-depth second-stage analysis is based on a few main characteristics of network topologies, such as the degree, clustering coefficient, length, and centrality. Based on their econometric analysis of the simulation results, the authors find that the betweenness centrality contributes to the GDP instability and average path length contributes to the inflation instability. These results are robust under two augmentations, one taking into account non- linearity and one taking into account the shape of the degree distribution as an additional characteristic. Through these augmentations, the authors find that the effect of network topologies on economic stability can be more intriguing than their baseline model may suggest: in addition to the existence of non-linear or combined effects of network characteristics, the shape of the degree distribution is also found to be significant. |
Relation: | Economics: The Open-Access, Open-Assessment E-Journal, 8, 2014-16 |
Data Type: | article |
DOI: | http://dx.doi.org/10.5018/economics-ejournal.ja.2014-16 |
DCField | Value | Language |
---|---|---|
dc.contributor (Contributor) | 經濟系 | en_US |
dc.creator (Authors) | 陳樹衡;張嘉玲;溫明昌 | zh_TW |
dc.creator (Authors) | Chang, Chia-Ling;Wen, Ming-Chang | en_US |
dc.date (Date) | 2014-03 | en_US |
dc.date.accessioned | 2014-11-24 15:01:26 (UTC+8) | - |
dc.date.available | 2014-11-24 15:01:26 (UTC+8) | - |
dc.date.issued (Issue Date) | 2014-11-24 15:01:26 (UTC+8) | - |
dc.identifier.uri (URI) | http://nccur.lib.nccu.edu.tw/handle/140.119/71630 | - |
dc.description.abstract (Abstract) | In this paper, the effect of the social network on macroeconomic stability is examined using an agent-based, network-based DSGE (dynamic stochastic general equilibrium) model. While the authors' primitive (first-stage) examination has the network generation mechanism as its main focus, their more in-depth second-stage analysis is based on a few main characteristics of network topologies, such as the degree, clustering coefficient, length, and centrality. Based on their econometric analysis of the simulation results, the authors find that the betweenness centrality contributes to the GDP instability and average path length contributes to the inflation instability. These results are robust under two augmentations, one taking into account non- linearity and one taking into account the shape of the degree distribution as an additional characteristic. Through these augmentations, the authors find that the effect of network topologies on economic stability can be more intriguing than their baseline model may suggest: in addition to the existence of non-linear or combined effects of network characteristics, the shape of the degree distribution is also found to be significant. | en_US |
dc.format.extent | 2514322 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en_US | - |
dc.relation (Relation) | Economics: The Open-Access, Open-Assessment E-Journal, 8, 2014-16 | en_US |
dc.subject (Keywords) | New Keynesian DSGE models;Agent-based model;macroeconomic stability;social networks;Ising model;betweenness centrality;seemingly unrelated regression estimation | en_US |
dc.title (Title) | Social Networks and Macroeconomic Stability | en_US |
dc.type (Data Type) | article | en |
dc.identifier.doi (DOI) | 10.5018/economics-ejournal.ja.2014-16 | en_US |
dc.doi.uri | http://dx.doi.org/10.5018/economics-ejournal.ja.2014-16 | en_US |
NO.64,Sec.2,ZhiNan Rd.,Wenshan District,Taipei City 11605,Taiwan (R.O.C.)
11605 臺北市文山區指南路二段64號 Tel:+886-2-2939-3091
© 2016 National ChengChi University All Rights Reserved.
DSpace Software Copyright © 2002-2004 MIT & Hewlett-Packard / Enhanced by NTU Library IR team Copyright © 2006-2017 - 問題回報 Problem return