Citation Infomation |
社群 sharing |
Field | Value |
---|---|
Title: | Adoption of Mobile Internet Devices and Services: A Multinational Study |
Authors: | 李有仁 Sharma, R.S.;Li, Eldon Y. ;Govindraj, R. |
Contributors: | 資管系 |
Keywords: | mobile data services; mobile devices; m-services; perceived value; adapted benefits; purchase intention; mobile services strategy; mobile internet devices; internet services; multinational study; device-service adoption; adaptive structuration theory; structural equation modelling; SEM; Finland; Singapore; South Korea; Taiwan; USA; United States; income level |
Date: | 2014-01 |
Issue Date: | 2015-02-09 14:22:53 (UTC+8) |
Abstract: | Despite the exponential growth in mobile subscription rates worldwide, research into the antecedents of mobile internet technology adoption behaviour has been sparse. This study attempts to fill that research lacunae. A device-service adoption model that is based on adaptive structuration theory and the perceived value paradigm is proposed and empirically tested with structural equation modelling (SEM) using data collected from five major markets, including Finland, Singapore, South Korea, Taiwan, and the USA. The study provides an explanation for the variance in the levels of adoption across the five markets. The findings do not entirely conform to those of prior studies. The results reveal that consumers' preferences in adopting mobile internet devices and services vary across markets according to adaption and value. The results also show the significant effects of income level on the adoption of mobile internet devices and services across these markets. Finally, theoretical and practical implications are discussed. |
Relation: | International Journal of Information Systems and Management, Vol.1, No.1/2, pp.60-82 |
Data Type: | article |
DOI: | http://dx.doi.org/10.1504/IJISAM.2014.062283 |
DCField | Value | Language |
---|---|---|
dc.contributor (Contributor) | 資管系 | - |
dc.creator (Authors) | 李有仁 | - |
dc.creator (Authors) | Sharma, R.S.;Li, Eldon Y. ;Govindraj, R. | - |
dc.date (Date) | 2014-01 | - |
dc.date.accessioned | 2015-02-09 14:22:53 (UTC+8) | - |
dc.date.available | 2015-02-09 14:22:53 (UTC+8) | - |
dc.date.issued (Issue Date) | 2015-02-09 14:22:53 (UTC+8) | - |
dc.identifier.uri (URI) | http://nccur.lib.nccu.edu.tw/handle/140.119/73380 | - |
dc.description.abstract (Abstract) | Despite the exponential growth in mobile subscription rates worldwide, research into the antecedents of mobile internet technology adoption behaviour has been sparse. This study attempts to fill that research lacunae. A device-service adoption model that is based on adaptive structuration theory and the perceived value paradigm is proposed and empirically tested with structural equation modelling (SEM) using data collected from five major markets, including Finland, Singapore, South Korea, Taiwan, and the USA. The study provides an explanation for the variance in the levels of adoption across the five markets. The findings do not entirely conform to those of prior studies. The results reveal that consumers' preferences in adopting mobile internet devices and services vary across markets according to adaption and value. The results also show the significant effects of income level on the adoption of mobile internet devices and services across these markets. Finally, theoretical and practical implications are discussed. | - |
dc.format.extent | 267625 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.relation (Relation) | International Journal of Information Systems and Management, Vol.1, No.1/2, pp.60-82 | - |
dc.subject (Keywords) | mobile data services; mobile devices; m-services; perceived value; adapted benefits; purchase intention; mobile services strategy; mobile internet devices; internet services; multinational study; device-service adoption; adaptive structuration theory; structural equation modelling; SEM; Finland; Singapore; South Korea; Taiwan; USA; United States; income level | - |
dc.title (Title) | Adoption of Mobile Internet Devices and Services: A Multinational Study | - |
dc.type (Data Type) | article | en |
dc.identifier.doi (DOI) | 10.1504/IJISAM.2014.062283 | en_US |
dc.doi.uri | http://dx.doi.org/10.1504/IJISAM.2014.062283 | en_US |
NO.64,Sec.2,ZhiNan Rd.,Wenshan District,Taipei City 11605,Taiwan (R.O.C.)
11605 臺北市文山區指南路二段64號 Tel:+886-2-2939-3091
© 2016 National ChengChi University All Rights Reserved.
DSpace Software Copyright © 2002-2004 MIT & Hewlett-Packard / Enhanced by NTU Library IR team Copyright © 2006-2017 - 問題回報 Problem return