Citation Infomation |
社群 sharing |
Field | Value |
---|---|
Title: | A competing risk analysis of sequential complication development in Asian type 2 diabetes mellitus patients |
Authors: | Cheng, Li-Jen;Chen, Jeng-Huei;Lin, Ming-Yen;Chen, Li-Chia;Lao, Chun-Huan;Luh, Hsing;Hwang, Shang-Jyh 陳政輝 ; 陸行 |
Contributors: | 應數系 |
Date: | 2015-10 |
Issue Date: | 2015-11-25 16:37:22 (UTC+8) |
Abstract: | This retrospective cohort study investigated the progression risk of sequential complication in Asian type 2 diabetes (T2D) patients using the Taiwan Pay-for-Performance Diabetes Registry and claim data from November 2003 to February 2009. 226,310 adult T2D patients without complication were followed from diagnosis to complications, including myocardial infarction (MI), other ischemic heart disease (IHD), congestive heart failure (CHF), stroke, chronic kidney disease (CKD), retinopathy, amputation, death or to the end of study. Cumulative incidences (CIs) of first and second complications were analyzed in 30 and 4 years using the cumulative incidence competing risk method. IHD (29.8%), CKD (24.5%) and stroke (16.0%) are the most common first complications. The further development of T2D complications depends on a patient's existing complication profiles. Patients who initially developed cardiovascular complications had a higher risk (9.2% to 24.4%) of developing IHD or CKD, respectively. All-cause mortality was the most likely consequence for patients with a prior MI (12.0%), so as stroke in patients with a prior MI (10.8%) or IHD (8.9%). Patients with CKD had higher risk of developing IHD (16.3%), stroke (8.9%) and all-cause mortality (8.7%) than end-stage renal disease (4.0%). Following an amputation, patients had a considerable risk of all-cause mortality (42.1%). |
Relation: | Scientific Reports, 5, 15687 |
Data Type: | article |
DOI: | http://dx.doi.org/10.1038/srep15687 |
DCField | Value | Language |
---|---|---|
dc.contributor (Contributor) | 應數系 | - |
dc.creator (Authors) | Cheng, Li-Jen;Chen, Jeng-Huei;Lin, Ming-Yen;Chen, Li-Chia;Lao, Chun-Huan;Luh, Hsing;Hwang, Shang-Jyh | - |
dc.creator (Authors) | 陳政輝 ; 陸行 | - |
dc.date (Date) | 2015-10 | - |
dc.date.accessioned | 2015-11-25 16:37:22 (UTC+8) | - |
dc.date.available | 2015-11-25 16:37:22 (UTC+8) | - |
dc.date.issued (Issue Date) | 2015-11-25 16:37:22 (UTC+8) | - |
dc.identifier.uri (URI) | http://nccur.lib.nccu.edu.tw/handle/140.119/79426 | - |
dc.description.abstract (Abstract) | This retrospective cohort study investigated the progression risk of sequential complication in Asian type 2 diabetes (T2D) patients using the Taiwan Pay-for-Performance Diabetes Registry and claim data from November 2003 to February 2009. 226,310 adult T2D patients without complication were followed from diagnosis to complications, including myocardial infarction (MI), other ischemic heart disease (IHD), congestive heart failure (CHF), stroke, chronic kidney disease (CKD), retinopathy, amputation, death or to the end of study. Cumulative incidences (CIs) of first and second complications were analyzed in 30 and 4 years using the cumulative incidence competing risk method. IHD (29.8%), CKD (24.5%) and stroke (16.0%) are the most common first complications. The further development of T2D complications depends on a patient's existing complication profiles. Patients who initially developed cardiovascular complications had a higher risk (9.2% to 24.4%) of developing IHD or CKD, respectively. All-cause mortality was the most likely consequence for patients with a prior MI (12.0%), so as stroke in patients with a prior MI (10.8%) or IHD (8.9%). Patients with CKD had higher risk of developing IHD (16.3%), stroke (8.9%) and all-cause mortality (8.7%) than end-stage renal disease (4.0%). Following an amputation, patients had a considerable risk of all-cause mortality (42.1%). | - |
dc.format.extent | 1254592 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.relation (Relation) | Scientific Reports, 5, 15687 | - |
dc.title (Title) | A competing risk analysis of sequential complication development in Asian type 2 diabetes mellitus patients | - |
dc.type (Data Type) | article | en |
dc.identifier.doi (DOI) | 10.1038/srep15687 | - |
dc.doi.uri | http://dx.doi.org/10.1038/srep15687 | - |
NO.64,Sec.2,ZhiNan Rd.,Wenshan District,Taipei City 11605,Taiwan (R.O.C.)
11605 臺北市文山區指南路二段64號 Tel:+886-2-2939-3091
© 2016 National ChengChi University All Rights Reserved.
DSpace Software Copyright © 2002-2004 MIT & Hewlett-Packard / Enhanced by NTU Library IR team Copyright © 2006-2017 - 問題回報 Problem return