Profile
Name | CHIU-HSING WENG |
Title | Professor |
Department | Department of Statistics |
College | College of Commerce |
Research Expertise | Time series, Bayesian analysis, statistical machine learning, sequential analysis |
chweng@nccu.edu.tw | |
Telephone | (02)29393091#81204 |
Education
School | Department | Education Level |
University of Michigan | Department of Statistics | Ph.D. |
National Taiwan University | Department of Mathematics | Master |
National Taiwan University | Department of Mathematics | University |
Honors(Internal)
Year | Title | Unit |
109 | Excellence Award for Academic Research | National Chengchi University |
108 | Senior instructor | National Chengchi University |
105 | Excellence Award for Academic Research | National Chengchi University |
104 | Excellence Award for Academic Research | National Chengchi University |
101 | Excellence Award for Academic Research | National Chengchi University |
099 | Excellent Research Award for Research Leading to Internationalization | National Chengchi University |
098 | Senior instructor | National Chengchi University |
097 | Excellent Research Award for Research Leading to Internationalization | National Chengchi University |
094 | Excellent Research Award for Research Leading to Internationalization | National Chengchi University |
093 | Excellent Research Award for Research Leading to Internationalization | National Chengchi University |
092 | Excellent Research Award for Research Leading to Internationalization | National Chengchi University |
089 | National Science Council Type A Research Award | National Chengchi University |
088 | National Science Council Type A Research Award | National Chengchi University |
Honors(External)
Year | Title | Unit |
109 | Ministry of Science and Technology Research Award | 科技部(國科會) |
108 | Ministry of Science and Technology Research Award | 科技部(國科會) |
107 | Ministry of Science and Technology Research Award | 科技部(國科會) |
106 | Reward special talents | 科技部(國科會) |
105 | Reward special talents | 科技部(國科會) |
Experiences
Unit | Title | Department | During Tenure |
National Chengchi University | Professor | Department of Statistics | 2017/02/01 |
National Chengchi University | Professor | Department of Statistics | 2015/09/14-2016/08/01 |
National Chengchi University | Chair | Department of Statistics | 2012/08/01-2014/07/31 |
National Chengchi University | Professor | Department of Statistics | 2011/02/01-2015/01/19 |
National Chengchi University | Associate Professor | Department of Statistics | 2007/02/01-2011/02/01 |
National Chengchi University | Associate Professor | Department of Statistics | 2003/08/01-2006/08/01 |